GREEN FEE PRICES

ANTALYA GOLF CLUB - Green Fee Rates
The Pasha Course / 18 Holes ;
Period Course Price Quintavip Price For Sirene Hotels Guests
01.03.08 - 20.04.08 575 € 573 € 560 €
21.04.08 - 01.06.08  75 € 73 € 55 €
02.06.08 - 31.08.08  50 € 48 € 45 €
01.09.08 - 28.09.08  80 € 78 € 60 €
29.09.08 - 08.12.08  80 € 78 € 65 €
09.12.08 - 16.02.09
 
65 € 63 € 50 €
17.02.09 - 27.04.09
 
80 € 78 € 65 €
28.04.09 - 01.06.09
 
80 € 78 € 60 €
02.06.09 - 31.08.09
 
55 € 53 € 45 €

Antalya Golf Club Special Package for Sirene Golf & Kempinski The Dome Hotel Guest
  01.03.08 - 20.04.08 21.04.08 - 01.06.08 02.06.08 -31.08.08 01.09.08 - 28.09.08  28.04.09 - 01.06.09 29.09.08 - 08.12.08  17.02.09 - 27.04.09 09.12.08 - 16.02.09
Platinum I ( 2 Pasha, 2 Sultan,1 National)  280 265 205 280 300 230
Silver Pck.: ( 2 Pasha 2 Sultan)  228 213 € 158 € 223 241 188 €
Sultan Pck.: ( 3 Sultan 1 Pasha)  243 223 € 168 € 233 253 203 €
Pasha Pck. ( 1 Sultan 3 Pasha)  213 193 € 148 € 208 228 173 €
Iron Pck. ( 2 Sultan 1 Pasha) 186 166 126 166 186 151
Bronce Pck. (1xSultan 2 Pasha)  171 151 € 111 € 151 171 136 €
Prices in per Person



 

ANTALYA GOLF CLUB The PGA Sultan Course / 18 Holes
Green Fee Rates ;
Period Course Price Quintavip Price For Sirene Hotels Guests
01.03.08 - 20.04.08 95 € 93 € 75 €
21.04.08 - 01.06.08  95 € 93 € 70 €
02.06.08 - 31.08.08  70 € 68 € 55 €
01.09.08 - 28.09.08  99 € 97 € 75 €
29.09.08 - 08.12.08  99 € 97 € 80 €
09.12.08 - 16.02.09  85 € 83 € 65 €
17.02.09 - 27.04.09  99 € 97 € 80 €
28.04.09 - 01.06.09  99 € 97 € 75 €
02.06.09 - 31.08.09  70 € 68 € 55 €


 

Antalya Golf Club Special Package for Sirene Golf & Kempinski The Dome Hotel Guest
  01.03.08 - 20.04.08 21.04.08 - 01.06.08 02.06.08 -31.08.08 01.09.08 - 28.09.08  28.04.09 - 01.06.09 29.09.08 - 08.12.08  17.02.09 - 27.04.09 09.12.08 - 16.02.09
Platinum I ( 2 Pasha, 2 Sultan,1 National)  280 265 205 280 300 230
Silver Pck.: ( 2 Pasha 2 Sultan)  228 213 € 158 € 223 241 188 €
Sultan Pck.: ( 3 Sultan 1 Pasha)  243 223 € 168 € 233 253 203 €
Pasha Pck. ( 1 Sultan 3 Pasha)  213 193 € 148 € 208 228 173 €
Iron Pck. ( 2 Sultan 1 Pasha) 186 166 126 166 186 151
Bronce Pck. (1xSultan 2 Pasha)  171 151 € 111 € 151 171 136 €
Prices in per Person

 

Cornelia Golf Club - Green Fee Rates
NICK FALDO / 18 Holes ;
Period Course Price Quintavip Price For Cornelia Deluxe Hotel Guest
11.02.08 - 01.06.08 99 € 97 € 85 €
02.06.08 - 31.08.08 69 € 67 € 59 €
01.09.08 - 15.09.08 79 € 77 € 69 €
16.09.08 - 31.10.08 99 € 97 € 85 €
01.11.08 - 27.11.08 108 106 90
28.11.08 - 10.02.09 89 87 74
11.02.09 - 01.06.09 108 106 90
02.06.09 - 31.08.09 75 73 64
01.09.09 - 15.09.09 89 87 74
16.09.09 - 31.10.09 108 106 90

 

Gloria Golf Championship Verde Course / 9 Holes
Green Fee Rates ;
Period Course Price Quintavip Price For Gloria Hotels Guests
10.03.08 - 11.05.08 40 39 30
12.05.08 - 14.09.08 30 29 24
15.09.08 - 30.09.08 35 34 28
01.10.08 - 31.10.08 40 39 30
01.11.08 - 24.11.08 40 39 35
25.11.08 - 01.03.09 40 39 30
02.03.09 - 17.05.09 40 39 35
18.05.09 - 11.10.09 40 39 30
12.10.09 - 31.10.09 40 39 35

 

Kaya Eagles Golf Club / 18 Holes
green fees

-

Periode Golfclub Price  Price For Kaya Hotel Guests
19.02.08 - 30.04.08 90 € 88 € 65 €
01.05.08 - 31.05.08 80 € 78 € 55 €
01.06.08 - 02.09.08 75 € 73 € 50 €
03.09.08 - 30.09.08 80 € 78 € 55 €
01.10.08 - 13.12.08 90 € 88 € 75 €
14.12.08 - 14.02.09 75 € 73 € 55 €
15.02.09 - 02.05.09 90 € 88 € 75 €
03.05.09 - 31.05.09 80 € 78 € 60 €
01.06.09 - 31.08.09 65 € 63 € 50 €
01.09.09 - 30.09.09 80 € 78 € 60 €
Preise sind per Person


 

Kaya Eagles Golf Club Spezial Packages for Kaya Hotel Guests
  2 Round
 
3 Round 4 Round
19.02.08 - 30.04.08 125 € 177 € 232 €
01.05.08 - 31.05.08 105 € 150 € 192 €
01.06.08 - 02.09.08  95 138 180
03.09.08 - 30.09.08 105 € 150 € 192 €
01.10.08 - 13.12.08  120 185 240
14.12.08 - 14.02.09  85 125 160
15.02.09 - 02.05.09 120 185 240
03.05.09 - 31.05.09 100 155 200
01.06.09 - 31.08.09   75 110 140
01.09.09 - 30.09.09  100 155 200
Prices in per Person

 

 

National Golf Club Championship / 18 Holes
Periode Course Price Quintavip Price
01.02.08 - 31.05.08 90 88
01.06.08 - 05.10.08 64 62
06.10.08 - 10.12.08 90 88
11.12.08 - 31.01.08 64 62
01.02.09 - 31.05.09 90 € 88
01.06.09 - 14.09.09 64 € 62


 

National Golf Course special packages
  2 Round Golf 3 Round Golf 4 Round Golf
01.02.08 - 31.05.08 165 € 244 € 318
01.06.08 - 05.10.08 116 € 171 € 224
06.10.08 - 10.12.08 165 € 244 € 318
11.12.08 - 31.01.08 116 € 171 € 224
01.02.09 - 31.05.09 165 € 244 € 318
01.06.09 - 14.09.09 116 € 171 € 224
Prices in per Person

 

 

Nobilis Golf Club / 18 holes
Green Fee Rates
Period Golfclub Price Quintavip Price
01.01.08 - 31.05.08 78 76
01.06.08 - 30.06.08 61 59
01.07.08 - 31.08.08 50 48
01.09.08 - 06.12.08 78 76
07.12.08 - 21.12.08 61 59
22.12.08 - 02.01.09 78 76
03.01.09 - 15.02.09 61 59
16.02.09 - 31.05.09 78 76
01.06.09 - 30.06.09  61 € 59 €
01.07.09 - 31.08.09  50 € 48 €


 

Nobilis Golf Special Packges
  3 Round Golf 4 Round Golf 5 Round Golf
01.02.08 - 31.05.08
01.09.08 - 06.12.08
22.12.08 - 02.01.09
16.02.09 - 31.05.09
217 € 289 € 350
01.06.08 - 30.06.08
07.12.08 - 21.12.08
03.01.09 - 15.02.09
01.06.09 - 30.06.09
168 € 224 € 280
01.07.08 - 31.08.08
01.07.09 - 31.08.09
137 € 182 € 228
Prices in per Person
Papillon Golf Club- Montgomerie Golf Course/ 18 holes
Period Course Price Quintavip Price For Papillon Hotel Guest
01.10.08 - 03.12.08  115 € 113 € 95 €
04.12.08 -12.02.09 100 € 98 € 80 €
13.02.09 - 09.05.09  115 € 113 € 95 €
10.05.09 - 31.05.09 100 € 98 € 80 €
01.06.09 - 31.08.09  75 € 73 € 55 €
01.09.09 - 30.09.09  100 € 98 € 80 €


 

Montgomerie Golf Club/ 18 holes - For Papillon Hotel Guests
  01.10.08 - 03.12.08
13.02.09 - 09.05.09
04.12.08 - 12.02.09
10.05.09 - 31.05.09
01.09.09 - 30.09.09
01.06.09 - 31.08.09  
Viceroy Pack. 2x18   180 € 150 € 100 €  
Monarch Pack. 3x18   267 € 222 € 147 €  
Longwing Pack. 5x18  440 € 365 € 240 €  
Prices in per Person

 

 

 

Sueno Golf Club - Pines Golf Couse / 18 Holes
Period Golfclub Price Quintavip Price For Sueno Hotel Guests
14.02.08 - 09.05.08  100 € 98 € 80 €
10.05.08 - 10.06.08 80 € 78 € 65 €
11.06.08 - 31.08.08 69 67 55
01.09.08 - 14.10.08  80 € 78 € 65 €
15.10.08 - 31.10.08  100 € 98 € 80 €
01.11.08 - 05.12.08  110 € 108 € 88 €
Sueno Golf Club - Special Packages for SUENO Hotel Guests
  Gold Pck.(3x Pines+2x Dunes) Silver Pck. (2xPines+3xDunes) Bronce Pck. (2xPines+2xDunes )
14.02.08 - 09.05.08  348 € 336 276
10.05.08 - 10.06.08 279 € 273 € 223
11.06.08 - 31.08.08 237 € 181 € 154
14.02.08 - 09.08.08  348 € 336 € 276
01.09.08 - 14.10.08  279 € 273 € 223
15.10.08 - 31.10.08 348 € 336 € 276
01.11.08 - 05.12.08  383 € 370 € 304
Prices in per Person

 

 

Sueno Golf Club - Dunes Course / 18 Holes
Period Golfclub Price Quintavip Price For Sueno Hotel Guests
14.02.08 - 09.05.08  85 € 83 € 68 €
10.05.08 - 10.06.08 72 € 70 € 58 €
11.06.08 - 31.08.08 62 60 50
01.09.08 - 14.10.08 72 € 70 € 58 €
15.10.08 - 31.10.08  85 € 83 € 68 €
01.11.08 - 05.12.08  94 € 92 € 75 €
Sueno Golf Club - Special Packages for SUENO Hotel Guests
  Gold Pck.(3x Pines+2x Dunes) Silver Pck. (2xPines+3xDunes) Bronce Pck. (2xPines+2xDunes )
14.02.08 - 09.05.08  348 € 336 € 276
10.05.08 - 10.06.08 279 € 273 € 223
11.06.08 - 31.08.08 237 € 181 € 154
14.02.08 - 09.08.08  348 € 336 € 276
01.09.08 - 14.10.08  279 € 273 € 223
15.10.08 - 31.10.08 348 € 336 € 276
01.11.08 - 05.12.08  383 € 370 € 304
Prices in per Person

Tat Golf Club / 18 Holes
Green Fee Rates ;
Period Golfclub Price Quintavip Price
11.02.08 - 20.04.08 65 € 63 €
21.04.08 - 25.05.08  54 € 52 €
26.05.08 - 31.08.08  42 € 40 €
01.09.08 - 07.12.08 74 72
08.12.08 - 08.02.09 61 59
09.02.09 - 19.04.09  65 € 63 €
Prices in per Person


 

Tat Golf Club Special Packages
  3 Round Golf 4 Round Golf 5 Round Golf
11.02.08 - 20.04.08 179 € 239 € 283 €
21.04.08 - 25.05.08  148 € 197 € 233 €
26.05.08 - 31.08.08  114 152 179
01.09.08 - 07.12.08 205 273 323
08.12.08 - 08.02.09 168 224 265
09.02.09 - 19.04.09  205 273 323
Prices in per Person


driver indir
Ariyer Co. Uk. sitemap